Engine | |
Clutch engagement speed (±120) | 4000 rpm |
Cylinder bore | 32 mm |
Cylinder displacement | 22.5 cm³ |
Cylinder stroke | 28 mm |
Electrode gap | 0.65 mm |
Fuel consumption | 450 g/kWh |
Fuel tank volume | 0.5 l |
Idling speed | 3000 rpm |
Ignition module air gap | 0.3 mm |
Maximum power speed | 8500 rpm |
Maximum rpm output shaft | 6164 rpm |
Output shaft thread | M10x1.25V |
Power output | 0.8 kW |
Power source | Petrol |
Spark plug | NGK BPMR8Y |
Torque, max. | 1 Nm |
Torque, max. at rpm | 6000 rpm |
Transmission | |
Drive gear angle | 60 ° |
Gear ratio | 1.46 |
Equipment | |
Grass blade | Not included |
Harness | Not included |
Saw blade | Not included |
Trimmer head | T35 M10 |
Lubricant | |
Lubricant type (bevel gear) | Mineral grease |
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 |
Sound and Noise | |
Sound power level, guaranteed (LWA) | 110 dB(A) |
Sound power level, measured | 108 dB(A) |
Sound pressure level at operators ear | 98 dB(A) |
Dimensions | |
Tube diameter | 24 mm |
Tube length | 1483 mm |
Weight (excl. cutting equipment) | 4.2 kg |